Spark plug replacement cost by vehicle in 2026
Twenty-four popular models, flat table, no make-model gate. Shop estimates, DIY parts cost, and a difficulty rating per engine.
The big table
| Vehicle | Engine | Plugs | Shop est. | DIY parts | Difficulty |
|---|---|---|---|---|---|
| Compact | |||||
| Honda Civic (1.5T or 2.0L) | I4 | 4 | $180 to $290 | $25 to $35 | Easy |
| Toyota Corolla | I4 | 4 | $170 to $270 | $20 to $30 | Easy |
| Hyundai Elantra | I4 | 4 | $160 to $250 | $20 to $30 | Easy |
| Mazda 3 (Skyactiv-G) | I4 | 4 | $180 to $280 | $25 to $35 | Easy |
| Midsize | |||||
| Toyota Camry (2.5L) | I4 | 4 | $150 to $260 | $25 to $35 | Easy |
| Toyota Camry (3.5L V6) Rear bank under intake plenum | V6 transverse | 6 | $310 to $470 | $45 to $65 | Hard |
| Honda Accord (1.5T) | I4 | 4 | $154 to $241 | $20 to $30 | Easy |
| Honda Accord (3.5L V6) | V6 transverse | 6 | $300 to $460 | $45 to $65 | Hard |
| Nissan Altima | I4 or V6 | 4 | $170 to $290 | $25 to $40 | Moderate |
| SUV | |||||
| Toyota RAV4 | I4 | 4 | $170 to $260 | $25 to $35 | Easy |
| Honda CR-V | I4 (1.5T) | 4 | $170 to $270 | $25 to $35 | Easy |
| Ford Explorer (3.5L V6) | V6 transverse | 6 | $300 to $480 | $45 to $65 | Hard |
| Chevy Equinox | I4 turbo | 4 | $190 to $290 | $30 to $45 | Moderate |
| Truck | |||||
| Ford F-150 (3.5L EcoBoost) Tight engine bay, hot turbos nearby | V6 twin-turbo | 6 | $330 to $440 | $50 to $80 | Hard |
| Ford F-150 (5.0L Coyote) | V8 | 8 | $280 to $400 | $60 to $90 | Moderate |
| Ford F-150 / Super Duty (5.4L Triton 3-valve, 04-08) Plugs known to break on removal, take to a specialist | V8 | 8 | $500 to $750 | Not recommended | Specialist |
| Chevy Silverado 1500 (5.3L) | V8 | 8 | $335 to $452 | $55 to $85 | Moderate |
| Ram 1500 (5.7L Hemi) Hemi runs two plugs per cylinder | V8 (16 plugs) | 16 | $302 to $548 | $95 to $150 | Hard |
| Toyota Tacoma (V6) | V6 | 6 | $243 to $359 | $40 to $60 | Moderate |
| Luxury | |||||
| BMW 3 Series (N20 / B46 I4) | I4 turbo | 4 | $220 to $330 | $40 to $55 | Moderate |
| BMW 3 Series (N54 / N55 I6) Engine cover and coil packs come off | I6 turbo | 6 | $320 to $470 | $60 to $90 | Hard |
| Mercedes C-Class (M271 I4) Two plugs per cylinder on twin-spark engines | I4 (8 plugs) | 8 | $330 to $520 | $70 to $110 | Hard |
| Lexus RX 350 (V6) | V6 transverse | 6 | $330 to $470 | $50 to $75 | Hard |
| Performance | |||||
| Ford Mustang GT (5.0L Coyote) | V8 | 8 | $280 to $400 | $60 to $90 | Moderate |
| Subaru WRX (boxer) Plugs sit horizontally, awkward access | Flat-4 turbo | 4 | $220 to $340 | $35 to $55 | Hard |
Shop estimates draw on RepairPal, YourMechanic, and aggregated owner reports. DIY cost assumes iridium plugs at retail. Your local shop labor rate ($90 to $160 per hour) shifts these numbers.
Engine layout drives the labor bill
All four plugs sit on top of the engine in a single row. Coil packs lift off, plugs come out. 30 to 45 minutes.
Both banks accessible from above. No intake plenum removal. About an hour.
Front bank is easy. Rear bank sits against the firewall, the intake plenum often comes off. Two hours, sometimes more.
Vehicles known for high spark plug bills
Ford 5.4L Triton 3-valve (2004 to 2008)
Plugs are known to break on removal. The two-piece design means the lower section can stay stuck in the head while the upper threads back out. A specialist with the Lisle 65600 extractor and a careful soak procedure handles it. Total bill commonly $500 to $700, sometimes more.
Subaru boxer (any model)
Plugs are horizontal, accessed from the wheel wells or through awkward openings around the headers. Heat shielding has to come off. DIY is possible but slow. Shop $220 to $340.
BMW N54 / N55 inline-6
Engine cover and individual coil packs come off cleanly, but the BMW spec calls for new bolts on the coil pack mounts. Use the spec, not your hand feel. Shop quote $320 to $470.
Hemi V8 (Ram 1500, Charger, Challenger)
Two plugs per cylinder, 16 total. Doubles parts cost and labor time. Routine maintenance, just budget for it. Shop $302 to $548.
Mercedes M271 twin-spark I4
Eight plugs on a 4-cylinder engine. Procedure is straightforward but parts cost is doubled. Use OEM-spec plugs.